[<- Main Page] | [Main Page] | [Flight to the USA ->] |
This page lists the flight and conference schedules as well as the addresses of the hotels I stayed in.
takeoff | landing | |||||||
---|---|---|---|---|---|---|---|---|
date | time | airport [terminal] | date | time | airport [terminal] | duration | flight no. | plane type |
Jun 25 | 07:05 CEST | Hamburg [4] | Jun 25 | 07:50 BST | London (Heathrow) [1] | 1:45 | BA 963 | Boeing 737 |
Jun 25 | 11:05 BST | London (Heathrow) [3] | Jun 25 | 14:15 PDT | Los Angeles (Intl.) [5] | 11:10 | AA 137 | Boeing 777-200/300 |
Jun 25 | 17:12 PDT | Los Angeles (Intl.) [4] | Jun 25 | 18:16 PDT | Las Vegas (McCarran Intl.) [M] | 1:04 | AA 2706 | McDonnell Douglas MD-80 |
Jun 29 | 18:00 PDT | Las Vegas (McCarran Intl.) [M] | Jun 29 | 19:08 PDT | Los Angeles (Intl.) [4] | 1:08 | AA 2719 | McDonnell Douglas MD-80 |
Jun 29 | 19:45 PDT | Los Angeles (Intl.) [4] | Jun 29 | 20:27 PDT | Santa Barbara (Municipal) | 0:42 | AA 3058 | Saab-Fairchild 340 |
Jul 11 | 07:30 PDT | San Francisco [N] | Jul 11 | 16:00 EDT | New York (John F. Kennedy) [9] | 5:32 | AA 182 | Boeing 767-200/200 |
Jul 15 | 18:20 EDT | New York (John F. Kennedy) [8] | Jul 16 | 06:25 BST | London (Heathrow) [3] | 6:50 | AA 100 | Boeing 777-200/300 |
Jul 16 | 08:45 BST | London (Heathrow) [1] | Jul 16 | 11:15 CEST | Hamburg [4] | 1:30 | BA 964 | Boeing 757-200/300 |
takeoff | landing | |||||||
---|---|---|---|---|---|---|---|---|
date | time | airport [terminal] | date | time | airport [terminal] | duration | flight no. | plane type |
Jun 25 | 07:12 CEST | Hamburg [4] | Jun 25 | 07:51 BST | London (Heathrow) [1] | 1:39 | BA 963 | Boeing 737-400 |
Jun 25 | 11:53 BST | London (Heathrow) [3] | Jun 25 | 14:28 PDT | Los Angeles (Intl.) [5] | 10:35 | AA 137 | Boeing 777 A300 |
Jun 25 | 17:24 PDT | Los Angeles (Intl.) [4] | Jun 25 | 18:05 PDT | Las Vegas (McCarran Intl.) [M] | 0:41 | AA 2706 | McDonnell Douglas MD-80 |
Jun 29 | 18:41 PDT | Las Vegas (McCarran Intl.) [M] | Jun 29 | 19:23 PDT | Los Angeles (Intl.) [4] | 0:42 | AA 2719 | McDonnell Douglas MD-80 |
Jun 29 | 21:42 PDT | Los Angeles (Intl.) [4] | Jun 29 | 22:05 PDT | Santa Barbara (Municipal) | 0:23 | AA 3071 | Saab-Fairchild 340 |
Jul 11 | 08:04 PDT | San Francisco [N] | Jul 11 | 15:43 EDT | New York (John F. Kennedy) [9] | 4:39 | AA 182 | Boeing 767-200 |
Jul 15 | 21:40 EDT | New York (John F. Kennedy) [8] | Jul 16 | 09:07 BST | London (Heathrow) [3] | 6:27 | AA 100 | Boeing 777 |
Jul 16 | 15:47 BST | London (Heathrow) [1] | Jul 16 | 18:02 CEST | Hamburg [4] | 1:15 | BA 970 | Boeing 737-400 |
Due to late starts of the flights AA 2719 (heavy air traffic in Los Angeles) and AA 100 (flight captain missing) I missed the connecting flights AA 3058 resp. BA 964 and had to take the (much) later flights AA 3071 resp. BA 970. American Airlines is to blame.
[<- Main Page] | [Main Page] | [Flight to the USA ->] |